The two permits, the money, and the needs test
FreeIreland raised every salary threshold on 1 March 2026, not in January, and moved the completion date of its increase roadmap from 2026 out to 2030. If you are working from last year's numbers you are wrong by between €2,600 and €4,900 depending on the permit.
The two permits, and the money
| Situation | Minimum annual remuneration |
|---|---|
| Critical Skills, occupation on the Critical Skills list, relevant degree or higher | €40,904 |
| Critical Skills, qualified within the previous 12 months (the new graduate rate) | €36,848 |
| Critical Skills, occupation not on the list and not ineligible | €68,911 |
| General Employment Permit, standard | €36,605 |
| General, with an Irish Level 8 qualification obtained in the previous 12 months | €34,009 |
| General, horticultural and meat processing operatives, healthcare assistants, home carers | €32,691, minimum €16.12 an hour |
| Intra-company transfer, senior management or key personnel | €49,523 |
| Intra-company transfer, trainee | €36,605 |
Create a free account and this section, every country guide and the basic guides open straight away. No card, and you land back on this paragraph.
Stamps, family, citizenship and regulated professions
FreeDone-for-you résumés for abroad are written in the target country's format by a writer who knows its norms, with LinkedIn and portal profiles to match.